OCTG

API-5CT Steel Pipe Suppliers
OCTG - Oil Country Tubular Goods
  • Standard: API SPEC 5CT   L80
  • Uses: Tubing is used to extracting petroleum and natural gas from a well
               Casing serves as walls of a well
  • OCTG Range: We supply a full range of high quality casing and tubing, drill pipe, premium connections, pipe accessories, sucker rods and coiled tubing for use in all types of oil and gas drilling and well completion activities. We accompany our products with services, based on our expertise of material selection and successful projects.

OCTG Standard and Grade:

Standard Grade
API5CT H40, K55, J55,C90, C95
L80 M65, N80, Y95, P110, Q125

Size of Tubing:

Size       Type of end-finish
Linear Mass lb/ft Outside diameter Wall thickness Grade
Nonupset Ex-Upset ln. mm ln. mm J-55 L-80 N-801、Q C-90 T-95 P-110
T﹠C T﹠C
2 3/8” 4 -- 2.375 60.33 0.167 4.24 PN PN PN PN PN --
4.6 4.7 2.375 60.33 0.19 4.83 PNU PNU PNU PNU PNU PNU
5.8 5.95 2.375 60.33 0.254 6.45 -- PNU PNU PNU PNU PNU
6.6 -- 2.375 60.33 0.295 7.49 -- P -- P P --
7.35 7.45 2.375 60.33 0.336 8.53 -- PU -- PU PU --
2 7/8” 6.4 6.5 2.875 73.03 0.217 5.51 PUN PNU PNU PNU PNU PNU
7.8 7.9 2.875 73.03 0.276 7.01 -- PNU PNU PNU PNU PNU
8.6 8.7 2.875 73.03 0.308 7.82 -- PNU PNU PNU PNU PNU
9.35 9.45 2.875 73.03 0.34 8.64 -- PU -- PU PU --
10.5 -- 2.875 73.03 0.392 9.96 -- P -- P P --
11.5 -- 2.875 73.03 0.44 11.18 -- P -- P P --
3 1/2” 7.7 -- 3.5 88.9 0.216 5.49 PN PN PN PN PN --
9.2 9.3 3.5 88.9 0.254 6.45 PNU PNU PNU PNU PNU PNU
10.2 -- 3.5 88.9 0.289 7.34 PN PN PN PN PN --
12.7 12.95 3.5 88.9 0.375 9.52 -- PNU PNU PNU PNU PNU
14.3 -- 3.5 88.9 0.43 10.92 -- P -- P P --
15.5 -- 3.5 88.9 0.476 12.09 -- P -- P P --
17 -- 3.5 88.9 0.53 13.46 -- P -- P P --
4” 9.5 -- 4 101.6 0.226 5.74 PN PN PN PN PN PU
-- 11 4 101.6 0.262 6.65 PU PU PU PU PU PU
13.2 -- 4 101.6 0.33. 8.38 -- P -- P P --
16.1 -- 4 101.6 0.415 10.54 -- P -- P P --
18.9 -- 4 101.6 0.5 12.7 -- P -- P P --
22.2 -- 4 101.6 0.61 15.49 -- P -- P P --
4 1/2” 12.6 12.75 4.5 114.3 0.271 6.88 PNU PNU PNU PNU PNU --
15.2 -- 4.5 114.3 0.337 8.56 -- P -- P P --
17 -- 4.5 114.3 0.38 9.65 -- P -- P P --
18.9 -- 4.5 114.3 0.43 10.92 -- P -- P P --
21.5 -- 4.5 114.3 0.5 12.7 -- P -- P P --
23.7 -- 4.5 114.3 0.56 14.22 -- P -- P P --
26.1 -- 4.5 114.3 0.63 16 -- P -- P P --
Non-Upset T﹠C
Ex-Upset T﹠C
 
P—Plain end
N—Non-upset threaded and coupled
U—External upset threaded and coupled
Size of Casing:
Size Linear Mass     Type of end-finish
Outside diameter Wall thichness Grade
lb/ft ln. mm ln. mm J-55 L-80 N-80 1、Q C-90 P-110
4 1/2” 9.5 4.5 114.3 0.205 5.21 PS -- -- -- --
10.5 4.5 114.3 0.224 5.69 PSB -- -- -- --
11.6 4.5 114.3 0.25 6.35 PSLB PLB PLB PLB PLB
13.5 4.5 114.3 0.29 7.37 -- PLB PLB PLB PLB
15.1 4.5 114.3 0.337 8.56 -- -- -- -- PLB
5” 11.5 5 127 0.22 5.59 PS -- -- -- --
13 5 127 0.253 6.43 PSLB -- -- -- --
15 5 127 0.296 7.52 PSLB PLB PLB PLB PLB
18 5 127 0.362 9.19 -- PLB PLB PLB PLB
21.4 5 127 0.437 11.1 -- PLB PLB PLB PLB
23.2 5 127 0.478 12.14 -- PLB PLB PLB PLB
24.1 5 127 0.5 12.7 -- PLB PLB PLB PLB
5 1/2” 14 5.5 139.7 0.244 6.2 PS -- -- -- --
15.5 5.5 139.7 0.275 6.98 PSLB -- -- -- --
17 5.5 139.7 0.304 7.72 PSLB PLB PLB PLB PLB
20 5.5 139.7 0.361 9.17 -- PLB PLB PLB PLB
23 5.5 139.7 0.415 10.54 -- PLB PLB PLB PLB
26.8 5.5 139.7 0.5 12.7 -- -- -- P --
29.7 5.5 139.7 0.562 14.27 -- -- -- P --
32.6 5.5 139.7 0.625 15.87 -- -- -- P --
35.3 5.5 139.7 0.687 17.45 -- -- -- P --
38 5.5 139.7 0.75 19.05 -- -- -- P --
40.5 5.5 139.7 0.812 20.62 -- -- -- P --
43.1 5.5 139.7 0.875 22.23 -- -- -- P --
6 5/8” 20 6.625 168.28 0.288 7.32 PSLB -- -- -- --
24 6.625 168.28 0.352 8.94 PSLB PLB PLB PLB PLB
28 6.625 168.28 0.417 10.59 -- PLB PLB PLB PLB
32 6.625 168.28 0.475 12.06 -- PLB PLB PLB PLB
7” 17 7 177.8 0.231 5.87 -- -- -- -- --
20 7 177.8 0.272 6.91 PS -- -- -- --
23 7 177.8 0.317 8.05 PSLB PLB PLB PLB --
26 7 177.8 0.362 9.19 PSLB PLB PLB PLB PLB
29 7 177.8 0.408 10.36 -- PLB PLB PLB PLB
32 7 177.8 0.453 11.51 -- PLB PLB PLB PLB
35 7 177.8 0.498 12.65 -- PLB PLB PLB PLB
38 7 177.8 0.54 13.72 -- PLB PLB PLB PLB
42.7 7 177.8 0.625 15.87 -- -- -- P --
46.4 7 177.8 0.687 17.45 -- -- -- P --
50.1 7 177.8 0.75 19.05 -- -- -- P --
53.6 7 177.8 0.812 20.62 -- -- -- P --
57.1 7 177.8 0.875 22.23 -- -- -- P --
7 5/8’’ 24 7.625 193.68 0.3 7.62 - - - - -
26.4 7.625 193.68 0.328 8.33 PSLB PLB PLB PLB PLB
29.7 7.625 193.68 0.375 9.53 - PLB PLB PLB PLB
33.7 7.625 193.68 0.43 10.92 - PLB PLB PLB PLB
39 7.625 193.68 0.5 12.7 - PLB PLB PLB PLB
42.8 7.625 193.68 0.562 14.27 - PLB PLB PLB PLB
45.3 7.625 193.68 0.595 15.11 - PLB PLB PLB PLB
47.1 7.625 193.68 0.625 15.88 - PLB PLB PLB PLB
51.2 7.625 193.68 0.687 17.45 - - - P -
55.3 7.75 193.68 0.75 19.05 --   - P -
7 3/4” 46.1 8.625 219.08 0.595 15.11 - P P P P
8 5/8” 24 8.625 219.08 0.264 6.71 PS - - - -
28 8.625 219.08 0.304 7.72 - - - - -
32 8.625 219.08 0.352 8.94 PSLB - - - -
36 8.625 219.08 0.4 10.16 PSLB PLB PLB PLB PSLB
8.625 219.08 0.45 11.43 - PLB PLB PLB PLB -
44 8.625 219.08 0.5 12.7 - PLB PLB PLB PLB
49 9.625 244.28 0.557 14.15 - PLB PLB PLB -
9 5/8” 32.3 9.625 244.48 0.312 7.92 - - - - -
36 9.625 244.48 0.352 8.94 PSLB - - - -
40 9.625 244.48 0.395 10.03 PSLB PLB PLB PLB PLB
43.5 9.625 244.48 0.435 11.05 - PLB PLB PLB PLB
47 9.625 244.48 0.472 11.99 - PLB PLB PLB PLB
53.5 9.625 244.48 0.545 13.84 - PLB PLB PLB PLB
58.4 9.625 244.48 0.595 15.11 - PLB PLB PLB -
59.4 9.625 244.48 0.609 15.57 - - - P -
64.9 9.625 244.48 0.672 17.07 - - - P -
70.3 9.625 244.48 0.734 18.64 - - - P -
75.6 9.625 244.48 0.797 20.24 - - - P -
10 3/4” 32.75 10.75 273.05 0.279 7.09 - - - - -
40.5 10.75 273.05 0.35 8.89 PSB - - - -
45.5 1075 273.05 0.4 10.16 PSB - - - -
51 10.75 273.05 0.45 11.43 PSB PSB PSB PSB PSB
55.5 10.75 273.05 0.468 12.57 - PSB PSB PSB PSB
60.7 10.75 273.05 0.545 13.84 - - - PSB PSB
65.7 10.75 273.05 0.595 15.11 - - - PSB PSB
73.2 10.75 273.05 0.672 17.07 - - - P -
79.2 10.75 27305 0.734 18.64 - - - P -
85.3 10.75 273.05 0.797 20.24 - - - P -
11 3/4” 42 11.75 298.45 0.333 8.46 - - - - -
47 11.75 298.45 0.375 9.53 PSB - - - -
54 11.75 298.45 0.435 11.05 PSB - - - -
65 11.75 298.45 0.534 13.56 - P P P P
71 11.75 298.45 0.582 14.78 - P P P P
13 3/8” 48 13.375 339.73 0.33 8.38 - - - - -
54.5 13.375 339.73 0.38 9.65 PSB - - - -
61 13.375 339.73 0.43 10.92 PSB - - - -
68 13.375 339.73 0.48 12.19 PSB PSB PSB PSB PSB
72 13.375 339.73 0.514 13.06 - PSB PSB PSB PSB
16” 65 16 406.4 0.375 9.53 - - - - -
75 16 406.4 0.438 11.13 PSB - - - -
84 16 406.4 0.495 12.75 PSB - - - -
109 16 406.4 0.656 16.66 P P P - P
18 5/8” 87.5 18.625 473.08 0.435 11.05 PSB - - - -
20” 94 20 508 0.438 11.13 PSLB - - - -
106.5 20 508 0.5 12.7 PSLB - - - -
133 20 508 0.635 16.13 PSLB - - - -
P – Plain end;
S – Short round thread
L – Long round thread
B – Buttress thread
OCTG Grade and Methods

AGICO supplies a wide range of high quality casing and tubing as well as related services for deep fabrication. Casing and tubing is available in carbon and alloy grades produced by seamless and ERW methods  according to API Spec 5CT.

We utilize the latest technologies throughout our steel and pipe production and finishing processes. All OCTG casing and tubing undergoes ultrasonic and electromagnetic NDT inspection per API Spec 5CT. Pipe ends and couplings are tested using luminescent magnetic fluid. Tensile, flattening and hydrostatic tests are carried out according to specifications and/or upon customer request. Outside pipe surfaces are covered with black lacquer. Threads are covered with compound and protectors.

Oil country tubular goods (OCTG) is a family of seamless rolled products consisting of drill pipe, casing and tubing subjected to loading conditions according to their specific application.

  • Drill pipe is heavy seamless tube that rotates the drill bit and circulates drilling fluid. Pipe segments 30 ft (9m) long are coupled with tool joints. Drill pipe is simultaneously subjected to high torque by drilling, axial tension by its dead weight, and internal pressure by purging of drilling fluid. Additionally, alternating bending loads due to non-vertical or deflected drilling may be superimposed on these basic loading patterns.
  • Casing pipe lines the borehole. It is subject to axial tension by its dead weight, internal pressure by fluid purging, and external pressure by surrounding rock formations. Casing is particularly exposed to axial tension and internal pressure by the pumped oil or gas emulsion.
  • Tubing is pipe through which the oil or gas is transported from the wellbore. Tubing segments are generally around 30 ft long with a threaded connection on each end.
     
Get In Touch Now